Every screen in this product is a write surface. This page is the one place they are listed together — useful when you are trying to work out why a number moved, or deciding who is allowed to press what.
Actions that move stock
| Action | Where | Effect |
|---|---|---|
| Save an order | Add Order | Stock down at the branch. A workshop or compound product deducts its components and materials instead |
| Complete a quick sale | Quick Order | Stock down at the branch |
| Approve an online order | Store Control / Current Orders → Leads | Stock down, once the order is saved |
| Take a return | Current Orders | Stock back |
| Finalise a count | Count & Loss | Stock set to the counted quantity |
| Approve a loss report | Count & Loss | Stock down at the chosen location |
| Quick receive | Inventory | Stock up, and average cost recalculated |
| Receive a supply order | Suppliers & Workshops | Stock up, and average cost recalculated |
Actions that move money
| Action | Where | Ledger entry |
|---|---|---|
| Save an order with an amount paid | Add Order | Income, for the amount paid only |
| Complete a quick sale | Quick Order | Income, for the full amount |
| Settle an order | Current Orders | Income, for what was collected |
| Refund a return | Current Orders | Expense, out of the safe |
| Settle with a courier | Shipping & Delivery | Income when they pay you, expense when you pay them |
| Pay a supplier or a workshop | Suppliers & Workshops | One expense, plus the balance and the documents in the same operation |
| Record an expense | Cash Registry | Expense |
| Approve an expense request | Cash Registry | Expense, at approval — not at request |
| Pay a recurring charge | Cash Registry → Recurring | An ordinary expense, tagged with the charge |
| Cash transfer | Cash Registry | A transfer out of one safe and into another |
| Manual adjustment | Cash Registry | An adjustment, with a reason |
| Approve a daily settlement | Cash Registry → Settlements | The settlement and any variance |
| Confirm a start-of-day balance | Home → Daily cash drawer | Each variance, immediately |
| Pay a payslip or a salary advance | Administration | Expense, out of the chosen safe |
| Move wallet credit | Customers | An entry carrying the customer’s phone number |
| Finalise a count with a shortage | Count & Loss | An expense for the value of the shortage |
| A service line on an order | Add Order | An expense for the service’s cost |
Actions that change a balance without moving cash
| Action | Balance |
|---|---|
| Save an order with an amount still owed | The customer’s pay-later balance |
| Tick shipping company collects / delivery driver collects | The courier is recorded as holding that money |
| Receive a supply order | The supplier’s balance |
| A workshop line on an order | The workshop’s balance |
| Merge two customers | Their wallet balances are added, never replaced |
What can be undone, and how
| Action | Undo |
|---|---|
| A bulk status change, a bulk people edit | Undo in the toast. It re-asks for permission and skips anything changed meanwhile |
| A status change | Undo in the toast |
| A courier settlement | in the settled history |
| A supplier or workshop payment | on the payment |
| A skipped recurring occurrence | Undo skip |
| A held online order | Return to queue |
| A deactivated account | Reactivate it |
What cannot
| Action | Why, and what to do instead |
|---|---|
| Finalising a count | It has already written the stock. Correct it with another count or a loss report |
| Approving a loss report | This report has already been reviewed. Reject a wrong one instead of approving and correcting |
| Merging two customers | The duplicate is deleted. The dialog says so before the button |
| Deleting an order | Administrators only, and permanent |
| Deleting a review | It is removed for good and the product’s rating is recalculated |
| Deleting a count session | This permanently deletes the count session and everything counted in it |
Who can do what
Only an administrator can:
- Delete an order, or delete in bulk — and see the financial columns behind them.
- Record an expense directly. An employee can only request one.
- Approve a settlement, a leave request, an advance, an expense request or a loss report.
- Start or finalise a count session.
- Move wallet credit, merge customers, block one, or change a customer’s phone number.
- Open Dashboard, Inventory, Cash Registry, Resources, Suppliers & Workshops or Store Control at all.
The full split is in Roles and permissions.
Where to look when a number is wrong
| Symptom | Look at |
|---|---|
| The shelf has more than the system says | Inventory → Set aside for orders. Stock is deducted at save, not at hand-over |
| Revenue looks too low | Dashboard → Financial view. Cash collected and total contracted value are different questions |
| A courier’s balance looks wrong | Shipping & Delivery → the courier → Settled history, and check for a settlement done without ticking collected now |
| The drawer does not match | Cash Registry → Safes, then the day’s settlement and its variance notes |
| A customer’s debt looks wrong | Customers → Receivables, then their profile — orders resolve from both sides of the link |
| Profit looks wrong on one product | Inventory → its average cost. Every margin in the app is measured against it |